| Career | |
|---|---|
| Job Application Form (English) | 54.991kb |
| Job Application Form (Dhivehi) | 56.409kb |
| e-Services | |
| e-Portal Application Form | 207.084kb |
| Rules for e-Bill Application (Dhivehi) | 66.543kb |
| Rules for e-Portal Application (Dhivehi) | 49.595kb |
| e-Bill Application Form | 274.388kb |
| Misc | |
| Save Water | 679.937kb |
| Water Leaks | 626.887kb |
| Booster Ad | 890.436kb |
| Tarrif Ad | 883.815kb |
| Gardening | 838.474kb |
| FEN Plant RO | 1002.92kb |
| FEN WQA | 944.731kb |
| Payment Methods | |
| Direct Debit Application Form (Dhivehi) | 53.538kb |
| Direct Debit Application Form (English) | 79.471kb |
| Maldives Internet Banking Access Authority | 172.656kb |
| Quality Assurance | |
| Information Sheet for Water Analysis | 119.6kb |
| Water Testing Frequencies | 18.968kb |
| Sample Collection Form / Rates | 36.812kb |
| Tender Documents | |
| Drawings - panel shed PS1 Gulhifalhu | 236.162kb |
| Drawings - Sump well 2 PS1 Gulhifalhu | 34.227kb |
| Drawings - Sump well 3 PS1 Gulhifalhu | 65.565kb |
| Drawings - Sump well PS1 Gulhifalhu | 88.442kb |
| Drawings - Anchor Block-Installation of Sea Outfall-I at Gulhifalhu | 45.787kb |
| Drawings - Profile View-Installation of Sea Outfall-I at Gulhifalhu | 13.901kb |
| Bid Document-landing craft purchase contract | 625.882kb |
| RFQ - Dhuvaafaru Project | 404.402kb |
| Bid Document | 632.16kb |
| Drawing | 98.827kb |
| Bid Document | 630.08kb |
| Drawing | 93.073kb |
| Bid Document | 529.067kb |
| BOQ | 96.768kb |
| Bid Document - Constructon of 50m3 fuel tank & foundation at R.Dhuvaafaru | 318.22kb |
| BOQ - Constructon of 50m3 fuel tank & foundation at R. Dhuvaafaru | 21.364kb |
| Bid Document - Construction of tank foundations and brine well At R.Dhuvaafaru | 463.713kb |
| BOQ - Construction of tank foundations and brine well At R.Dhuvaafaru | 58.368kb |
| Bid Document - Construction of facility building at R.Dhuvaafaru | 693.308kb |
| BOQ - Construction of facility building at R.Dhuvaafaru | 140.8kb |
| Preamble to BOQ - Construction of facility building at R.Dhuvaafaru | 176.866kb |
| Bid Document - Bottling plant building at Hulhumale | 733.261kb |
| BOQ - Bottling plant building at Hulhumale | 260.439kb |
| BOQ - D & W (optional) | 38.526kb |
| Anchor Bolt Plan | 134.514kb |
| RFQ for Electrical Items (Dhivehi) | 721.821kb |
| RFQ for Electrical Items (English) | 670.64kb |
| RFQ for SS Pipes & Fittings and Cables | 109.754kb |
| RFQ for SS Pipes & Fittings and Cables AMENDMENT | 109.225kb |
| 8T Truck Specifications | 13.293kb |
| Forklift Specs | 12.423kb |
| RFQ for the Supply of Forklifts Trucks(English) | 116.723kb |
| RFQ for Supply of Forklifts Trucks(Dhivehi) | 109.8kb |
| RFQ for Working Cloths | 106.937kb |
| Invitation fro the Supply of Mazda Biante(English) | 410.94kb |
| Invitation fro the Supply of Mazda Biante(Dhivehi) | 448.459kb |
| Specifications for Mazda biante GRANZ | 152.396kb |
| RFQ for SS items (Dhivehi) | 487.782kb |
| RFQ for SS items (English) | 559.34kb |
| RFQ for Electrical Items (English) | 610.974kb |
| RFQ for Electrical Items (Dhivehi) | 542.745kb |
| Utility Services | |
| Application for Sewer Services | 153.638kb |
| Application for Oil Trap | 811.538kb |
| Application for Water Services | 157.364kb |
| Application for Registration Change | 163.502kb |
| Booster System Maintenance - Terms and Conditions | 208.093kb |
| Hulhumale' Sewer Application | 550.697kb |